RESULT CLASS X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARK |
|---|---|---|---|---|---|
| 1 | 2019 | 8 | 7 | 87.5 | |
| 2 | 2021 | 19 | 19 | 100 | |
| 3 | 2020 | 33 | 20 | 60.6 |
RESULT CLASS XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARK |
|---|---|---|---|---|---|
| 1 | 2021 | 7 | 7 | 100 |
STAFF DETAILS (TEACHING)
| S No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | 1 |
| 2. | TOTAL NO. OF TEACHERS | 25 |
| PRT | 9 | |
| TGT | 7 | |
| PGT | 6 | |
| 3. | TEACHERS SECTION RATIO | 40:1 |
| 4. | DETAILS OF SPECIAL EDUCATOR | avita gupta |
| 4. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Harshita Singh |
